| Name | Position | Phishing Outcome | Completion | Course 1 | Course 2 |
|---|---|---|---|---|---|
| Priya Brennan | Office Manager - Boston | Clicked Link | 100% | Completed | Completed |
| Daniel Castellano ★ | CFO | Clicked Link | 100% | Completed | Completed |
| Sofia Lindqvist | Customer Support | Clicked Link | 100% | Completed | Completed |
| Hannah Delgado ★ | CEO | Clicked Link | 100% | Completed | Completed |
| Caleb Thornton | Employee | Clicked Link | 50% | Completed | Email Opened |
| Leah Vance | HR | Clicked Link | 50% | Sent | Completed |
| Gabriel Pemberton | Executive Assistant | Clicked Link | 100% | Completed | Completed |
| Ruby Radcliffe | Account Development Specialist | Clicked Link | 100% | Completed | Completed |
| Victor Stroud | Employee | Clicked Link | 50% | Email Opened | Completed |
| Lena Bramwell | IT Coordinator | Clicked Link | 100% | Completed | Completed |
| Brooks Marlow | Employee | Clicked Link | 50% | Sent | Completed |
| Lila Upton | Employee | Clicked Link | 100% | Completed | Completed |
| Silas Corliss | Employee | Clicked Link | 0% | Sent | Sent |
| Wes Emery | Employee | Clicked Link | 0% | Sent | Sent |
| Marcus Okafor | Regional Sales Manager - Texas | Email Opened | 50% | Email Opened | Completed |
| Ethan Moreau | HR Specialist | Email Opened | 100% | Completed | Completed |
| Grace Harlow ★ | Operations Director | Email Opened | 100% | Completed | Completed |
| Chloe Abernathy | Receiving | Email Opened | 0% | Email Opened | Email Opened |
| Adrian Sinclair | Regional Sales Manager - Florida | Email Opened | 0% | Email Opened | Email Opened |
| Miles Garrick | Purchasing Manager | Email Opened | 0% | Sent | Sent |
| Clara Ellery | Product Manager | Email Opened | 100% | Completed | Completed |
| Theo Quinlan ★ | VP Creative | Email Opened | 100% | Completed | Completed |
| Paige Valdez | Regional Sales Manager - South West | Email Opened | 50% | Completed | Email Opened |
| Rafael Winslow | Employee | Email Opened | 0% | Email Opened | Email Opened |
| Tessa Yardley | Employee | Email Opened | 0% | Sent | Sent |
| Vivian Dunmore | Employee | Email Opened | 50% | Completed | Email Opened |
| Derek Osborne | Employee | Email Opened | 0% | Sent | Sent |
| Naomi Wakefield | Employee | Email Opened | 0% | Sent | Sent |
| Quentin Ashby | Employee | Email Opened | 0% | Email Opened | Email Opened |
| Olivia Whitfield | Culinary Ambassador | Sent | 100% | Completed | Completed |
| Lucas Nakamura | Employee | Sent | 0% | Sent | Sent |
| Owen Fairbanks | Employee | Sent | 50% | Completed | Sent |
| Maya Ashford ★ | VP Retail | Sent | 0% | Sent | Sent |
| Isabel Kowalski | Controller | Sent | 100% | Completed | Completed |
| Nathan Mercer | Maintenance | Sent | 0% | Sent | Sent |
| Nora Calloway | Store Operations | Sent | 0% | Email Opened | Sent |
| Julian Rinaldi ★ | SVP Marketing | Sent | 0% | Sent | Sent |
| Ava Hollis | Office Manager - Chicago | Sent | 50% | Completed | Sent |
| Simon Montague | Regional Sales Manager - West Coast | Sent | 50% | Completed | Email Opened |
| Elena Prescott ★ | SVP Sales | Sent | 0% | Email Opened | Email Opened |
| Iris Tolliver | Employee | Sent | 0% | Sent | Sent |
| Felix Underwood | Production Supervisor | Sent | 100% | Completed | Completed |
| Hugo Zeller | Employee | Sent | 50% | Completed | Sent |
| Oscar Crane | Employee | Sent | 0% | Sent | Sent |
| Dominic Easton | Employee | Sent | 0% | Sent | Sent |
| Stella Farrow | Employee | Sent | 0% | Opened | Opened |
| Aaron Gallardo | Employee | Sent | 0% | Sent | Sent |
| Jade Haines | Retail Manager | Sent | 100% | Completed | Completed |
| Shipping | Employee | Sent | 0% | Sent | Sent |
| Colin Ivers ★ | Sales and Marketing Coordinator | Sent | 100% | Completed | Completed |
| Mira Jessup | Employee | Sent | 0% | Sent | Sent |
| Jonah Kendrick | Employee | Sent | 50% | Completed | Sent |
| Alana Lowell | Employee | Sent | 0% | Sent | Sent |
| Celeste Northcott | Employee | Sent | 0% | Sent | Sent |
| Fiona Pruitt | Employee | Sent | 0% | Sent | Email Opened |
| Graham Ramsey | Employee | Sent | 0% | Sent | Sent |
| Ingrid Sutter | Employee | Sent | 0% | Sent | Sent |
| Kieran Talbot | Employee | Sent | 50% | Completed | Sent |
| Mateo Vickers | Employee | Sent | 0% | Sent | Email Opened |
| Rosa Blackwood | Employee | Sent | 0% | Sent | Sent |
| Tara Draper | Employee | Sent | 0% | Sent | Sent |
For Harborline Foods, this month's Cyber Resilience Score stands at 724. This score shows a steady position compared to the previous month. Despite this stability, there remains a gap between the current score and our benchmark resilience score of 800/850 and each category at least 90/100. As such, for Harborline Foods, there is a clear need for focused improvement. It's essential to understand and act on these insights to elevate the cyber defense. A continuous engagement with our actionable intelligence will be pivotal in driving forward resilience efforts.
| Name | Password Hygiene | Social Engineering | Malware Safety | Sensitive Data |
|---|---|---|---|---|
| Shipping shipping@harborlinemarket.example |
33 | 35 | 83 | 96 |
| Priya Brennan p.brennan@harborlinemarket.example |
53 | 51 | 81 | 84 |
| Silas Corliss s.corliss@harborlinemarket.example |
71 | 46 | 62 | 89 |
| Simon Montague s.montague@harborlinemarket.example |
72 | 46 | 77 | 84 |
| Gabriel Pemberton g.pemberton@harborlinemarket.example |
58 | 64 | 83 | 91 |
| Chloe Abernathy c.abernathy@harborlinefoods.example |
74 | 46 | 82 | 88 |
| Yara Fenwick y.fenwick@harborlinemarket.example |
63 | Not Measured | 83 | 83 |
| Miles Garrick m.garrick@harborlinemarket.example |
74 | 55 | 83 | 88 |
| Hugo Zeller h.zeller@harborlinemarket.example |
77 | 49 | 78 | 91 |
| Ava Hollis a.hollis@harborlinemarket.example |
84 | 46 | Not Measured | 85 |